Contact Person: Alan LangSMD Crystal Oscillators CMOS Output 1.6x2.0mm O22 Series Application for smart phone, sip module, variety of compact portable consumer products. Tri-state function available. High reliable environmental performance. RoHS Compliant / Pb Free.
Product Details
The 1612 SMD Crystal Oscillator is an ultra-miniature surface-mount clock oscillator designed for space-constrained and high-performance electronic applications. With a compact package size of 1.6 × 1.2 × 0.6 mm, it delivers excellent frequency accuracy, low power consumption, and high reliability.
Crystal oscillator parameters:
| ITEMS/TYPE | O16 |
| Frequency Range | 1~125MHz |
| Output Type | CMOS |
| Output Load | 15 pF, or specify |
| Oscillation Mode | Fundamental |
| Supply Voltage | 1.8V~5.0V, or specify |
| Frequency Stability | ± 20 ppm , or specify |
| Operating Temperature Range | -40~+85 ℃ , or specify |
| Storage Temperature Range | -55~+125 ℃ |
| Voltage Vol ( Max. )/Voltage Voh ( Min. ) | VOH=90%Vdd / VOL+10%Vdd |
| Rise ( Tr ) / Fall ( Tf ) Time | 8 ns Max. |
| Current Consumption | 20 mA Max. |
| Symmetry | 40 ~ 60 % |
| Start-up Time | 5 ms Max. |
| Phase Jitter ( 12 KHz ~ 20 MHz ) | 1 ps Max. |
| Aging ( at 25℃) | ± 3 ppm / year Max. |
Crystal oscillator size: